Type | Name |
---|---|
First Names | Michael |
Initials | M |
Last Name | Driscoll |
Source | 6273032 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 225311 | HMS Northampton | Boy 2nd Class | ||
Royal Navy | 225311 | HMS Cleopatra | Boy 1st Class | ||
Royal Navy | 225311 | HMS Cleopatra | Ordinary Seaman | ||
Royal Navy | 225311 | HMS Essex | Able Seaman | ||
Royal Navy | 225311 | HMS Ajax | Able Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
No multimedia sources