Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Guy |
Source | 6274576 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 226859 | HMS Impregnable | Boy 2nd Class | ||
Royal Navy | 226859 | HMS Lion | Boy 1st Class | ||
Royal Navy | 226859 | Ordinary Seaman | |||
Royal Navy | 226859 | HMS Mars | Able Seaman | ||
Royal Navy | 226859 | Leading Seaman | |||
Royal Navy | 226859 | Petty Officer | |||
Royal Navy | 226859 | L55 | Acting Chief Petty Officer | ||
Royal Navy | 226859 | L55 | Chief Petty Officer |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary | mother | ||
James Guy | father |
Contributed by:
DR117137
Contributed by:
DR117137
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor65535 |
No external evidence
Title | Connected by | More information |
---|---|---|
Cap tally for HM Submarines | DR117137 | |
Grave in Haslar Royal Naval Cemetery | DR117137 | |
Memorial in Haslar Royal Naval Cemetery, Gosport | DR117137 |