Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Corr |
Source | 6274720 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | ES 1781 | Royal Naval Reserve | Engineman | ||
Royal Navy | 227003 | Boy 1st Class | |||
Royal Navy | 227003 | Ordinary Seaman | |||
Royal Navy | 227003 | Able Seaman | |||
Royal Navy | 227003 | Boy 2nd Class | |||
Royal Navy | 1781/ES | Royal Naval Reserve - H.M. Drifter "Alices" | Engineman |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 |
Reference | Connected by | More information |
---|---|---|
Royal Naval Reserve Ratings' Records of Service | Fife3190 |
No multimedia sources