Type | Name |
---|---|
First Names | Alfred Gordon |
Initials | AG |
Last Name | Dixon |
Source | 6274773 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 227056 | HMS Northampton | Boy 2nd Class | ||
Royal Navy | 227056 | HMS Cleopatra | Boy 1st Class | ||
Royal Navy | 227056 | HMS Hood | Ordinary Seaman | ||
Royal Navy | 227056 | HMS Vivid II | Stoker 2nd Class | ||
Royal Navy | 227056 | HMS Cambrian | Stoker | ||
Royal Navy | 227056 | HMS Pegasus | Stoker 1st Class | ||
Royal Navy | 227056 | HMS Indus | Leading Stoker | ||
Royal Navy | 227056 | HMS Erin | Stoker Petty Officer |
Name | Relationship | Dates | Source |
---|---|---|---|
John Dixon | father | ||
Sarah | mother |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor65535 | |
WW1 Naval Casualties Transcription | Trevor65535 |
No external evidence
No multimedia sources