Type | Name |
---|---|
First Names | John Stephenson |
Initials | JS |
Last Name | Bell |
Source | 6276717 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 229000 | HMS Northampton | Boy 2nd Class | ||
Royal Navy | 229000 | HMS Cleopatra | Boy 1st Class | ||
Royal Navy | 229000 | HMS Sutley | Ordinary Seaman | ||
Royal Navy | 229000 | HMS Sutley | Stoker 2nd Class | ||
Royal Navy | 229000 | HMS Sutley | Stoker | ||
Royal Navy | 229000 | HMS Victory II | Stoker 1st Class | ||
Royal Navy | 229000 | HMS Fearless | Stoker 1st Class |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
No multimedia sources