Type | Name |
---|---|
First Names | Robert James |
Initials | RJ |
Last Name | Parslow |
Source | 6277590 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 229874 | HMS Boscowan I | Boy 2nd Class | ||
Royal Navy | 229874 | HMS Boscowan I | Boy 1st Class | ||
Royal Navy | 229874 | HMS Edgar | Ordinary Seaman | ||
Royal Navy | 229874 | HMS Prince of Wales | Able Seaman | ||
Royal Navy | 229874 | HMS Fearless | Able Seaman |
Date | Religion | Source |
---|---|---|
1911 | Anglican - Church of Eng, Irl, Wales or other |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
1911 England, Wales & Scotland Census Transcription | Trevor65535 |
No external evidence
No multimedia sources