Type | Name |
---|---|
First Names | George Matthew |
Initials | GM |
Last Name | Cooke |
Source | 6278188 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Howard Road, Brighton | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 230474 | HMS Duke of Edinburgh | Ordinary Seaman | ||
Royal Navy | 230474 | HMS Duke of Edinburgh | Able Seaman | ||
Royal Navy | 230474 | HMS Vulcan | Leading Seaman | ||
Royal Navy | 230474 | HMS Dolphin | Petty Officer | ||
Royal Navy | 230474 | HMS St Vincent (Haslar) | Training Vessel | Boy 2nd Class | |
Royal Navy | 230474 | HMS St Vincent (Haslar) | Training Vessel | Boy 1st Class | |
Royal Navy | 230474 | HM Submarine H3 | Petty Officer |
Name | Relationship | Dates | Source |
---|---|---|---|
Caroline | mother | ||
Edwin E Cooke | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor65535 | |
WW1 Naval Casualties Transcription | Trevor65535 | |
1891 England, Wales & Scotland Census Transcription | Trevor65535 | |
1901 England, Wales & Scotland Census Transcription | Keith1947 |
No external evidence
No multimedia sources