Type | Name |
---|---|
First Names | Leonard Charles |
Initials | LC |
Last Name | Orman |
Source | 6282578 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Osborne, Whippingham, Isle of Wight | United Kingdom | military residence address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 234884 | H.M.S. Vivid | Mate | ||
Royal Navy | Lieutenant | ||||
Royal Navy | Able Seaman |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Percy Orman | brother | ||
Winnifred | sister | ||
Lilian | sister | ||
Ralph | brother |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Royal Navy Officers Medal Roll 1914-1920 Transcription | Chris2090 | |
Royal Navy Officers 1899-1919 Transcription | Chris2090 | |
1901 England, Wales & Scotland Census Transcription | Chris2090 | |
1911 England, Wales & Scotland Census Transcription | Chris2090 | |
1891 England, Wales & Scotland Census Transcription | Chris2090 | |
Britain Absent voters lists 1918-1921 Image | Chris2090 | |
Britain Absent voters lists 1918-1921 Image | Chris2090 | |
Britain Absent voters lists 1918-1921 Image | Chris2090 | |
Britain Absent voters lists 1918-1921 Image | Chris2090 | |
Britain Absent voters lists 1918-1921 Image | Chris2090 |
No external evidence
No multimedia sources