Type | Name |
---|---|
First Names | Harry Bertram |
Initials | HB |
Last Name | Old |
Source | 6282696 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 235002 | HMS Boscawen III | Boy 2nd Class | ||
Royal Navy | 235002 | HMS Boscawen III | Boy 1st Class | ||
Royal Navy | 235002 | HMS Hawke | Ordinary Seaman | ||
Royal Navy | 235002 | HMS Good Hope | Able Seaman | ||
Royal Navy | 235002 | HMS Pasley | Able Seaman |
Contributed by:
Trevor65535
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
England & Wales deaths 1837-2007 Transcription | Trevor65535 |
No external evidence
Title | Connected by | More information |
---|---|---|
HMS Pasley | Trevor65535 | |
Letter of Appreciation | Trevor65535 |