Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Cowley |
Source | 6283632 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 235943 | HMS Boscawen III | Boy 2nd Class | ||
Royal Navy | 235943 | HMS Boscawen III | Boy 1st Class | ||
Royal Navy | 235943 | HMS Sutlej | Ordinary Seaman | ||
Royal Navy | 235943 | HMS Albion | Able Seaman | ||
Royal Navy | 235943 | HM Yacht Victoria and Albert | Leading Seaman | ||
Royal Navy | 235943 | HM Yacht Victoria and Albert | Able Seaman (Rigger) | ||
Royal Navy | 235943 | HMS Agincourt | Able Seaman (Rigger) |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
No multimedia sources