Type | Name |
---|---|
First Names | Arthur James Percy |
Initials | AJP |
Last Name | Dadd |
Source | 6285153 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 237464 | HMS Ganges II | Boy 2nd class | ||
Royal Navy | 237464 | HMS Ganges II | Boy 1st class | ||
Royal Navy | 237464 | Ordinary Signaller | |||
Royal Navy | 237464 | Signaller | |||
Royal Navy | 237464 | HMS St George | Leading Signaller | ||
Royal Navy | 237464 | HMS Natal | Leading Signaller |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor65535 | |
Deaths at sea, 1781-1968 Transcription | Trevor65535 | |
1911 England, Wales & Scotland Census Transcription | Trevor65535 |
No external evidence
No multimedia sources