Type | Name |
---|---|
First Names | Ernest Henry |
Initials | EH |
Last Name | Nethercott |
Source | 6285300 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
30 Shapter St., Topsham | United Kingdom | their own address | known 1919 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 237611 | HMS Ganges | Boy 2nd Class | ||
Royal Navy | 237611 | HMS Ganges | Boy 1st Class | ||
Royal Navy | HMS Hannibal | Ordinary Seaman | |||
Royal Navy | HMS Arrogant | Able Seaman | |||
Royal Navy | 237611 | HMS Temeraire | Able Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
No multimedia sources