Type | Name |
---|---|
First Names | Alfred Edward |
Initials | AE |
Last Name | Ward |
Source | 6286467 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 238778 | HMS Ganges II | Boy 2nd Class | ||
Royal Navy | 238778 | HMS Ganges II | Boy 1st Class | ||
Royal Navy | 238778 | HMS Cochrane | Ordinary Seaman | ||
Royal Navy | 238778 | HMS Cressy | Able Seaman | ||
Royal Navy | 238778 | HMS Natal | Able Seaman | ||
Royal Navy | 238778 | HM Submarine E36 | Able Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor65535 | |
Deaths at sea, 1781-1968 Transcription | Trevor65535 | |
WW1 Naval Casualties Transcription | Trevor65535 |
No external evidence
No multimedia sources