Type | Name |
---|---|
First Names | George Hayward |
Initials | GH |
Last Name | Holmes |
Source | 6287514 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
68 Bentinck Street, Birkenhead, Cheshire | United Kingdom | parents address | known 5th April 1891 | |
68 Bentinck Street, Birkenhead, Cheshire | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 239820 | ||||
Royal Navy | 239820 | HMS Natal | Able Seaman | ||
Royal Navy | 239820 | HMS Natal | Ordinary Seaman | ||
Royal Navy | 239820 | HMS Impregnable | Boy 2nd Class | ||
Royal Navy | 239820 | HMS Impregnable | Boy 1st Class | ||
Royal Navy | 239820 | HMS Sutlej | Boy 1st Class | ||
Royal Navy | 239820 | HMS Natal | Boy 1st Class | ||
Royal Navy | 239820 | HMS Pembroke | Able Seaman | ||
Royal Navy | 239820 | HMS Blenheim | Able Seaman | ||
Royal Navy | 239820 | HMS Hecla | Able Seaman | ||
Royal Navy | 239820 | HMS Forward | Able Seaman | ||
Royal Navy | 239820 | HMS Dido | Able Seaman | ||
Royal Navy | 239820 | HMS Pembroke | Able Seaman | ||
Royal Navy | 239820 | HMS St George | Able Seaman | ||
Royal Navy | 239820 | HMS Leander | Able Seaman | ||
Royal Navy | 239820 | HMS Vivid II | Able Seaman | ||
Royal Navy | 239820 | HMS Pembroke | Able Seaman | ||
Royal Navy | 239820 | HMS Hannibal | Able Seaman | ||
Royal Navy | 239820 | HMS Hannibal | Leading Seaman | ||
Royal Navy | 239820 | HMS Pembroke | Leading Seaman | ||
Royal Navy | 239820 | HMS Erebus | Leading Seaman | ||
Royal Navy | 239820 | HMS Pembroke | Leading Seaman | ||
Royal Navy | 239820 | HMS Coventry | Leading Seaman | ||
Royal Navy | 239820 | HMS Coventry | Petty Officer | ||
Royal Navy | 239820 | HMS Pembroke | Petty Officer | ||
Royal Navy | 239820 | HMS Hercules | Petty Officer | ||
Royal Navy | 239820 | HMS New Zealand | Petty Officer | ||
Royal Navy | 239820 | HMS Lion | Petty Officer | ||
Royal Navy | 239820 | HMS Pembroke | Petty Officer | ||
Royal Navy | 239820 | HMS Castor | Petty Officer | ||
Royal Navy | 239820 | HMS Pembroke | Petty Officer | ||
Royal Navy | 239820 | HMS Ajax | Petty Officer | ||
Royal Navy | 239820 | HMS Pembroke | Petty Officer | ||
Royal Navy | 239820 | HMS Marlborough | Petty Officer | ||
Royal Navy | 239820 | HMS Pembroke | Petty Officer | ||
Royal Navy | 239820 | HMS Royal Sovereign | Petty Officer | ||
Royal Navy | 239820 | HMS Sandhurst | Petty Officer | ||
Royal Navy | 239820 | HMS Pembroke | Petty Officer | ||
Royal Navy | 239820 | HMS Badger (Shore Establishment) | Petty Officer |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Charlotte S Holmes | mother | ||
George H Holmes | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mildred Faragher | step-sister | 1878 | |
Harriet A Faragher | step-sister | 1880 | |
Thomas N Faragher | step-brother | 1872 | |
Emily S Faragher | step-sister | 1874 |
Date | Religion | Source |
---|---|---|
1911-04-02 | Anglican - Church of Eng, Irl, Wales or other |
Contributed by:
Philip6321
Contributed by:
Philip6321
Contributed by:
Philip6321
Contributed by:
Philip6321
Contributed by:
Philip6321
Contributed by:
Philip6321
Contributed by:
Philip6321
Contributed by:
Philip6321
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
1901 England, Wales & Scotland Census Transcription | Philip6321 | |
1911 England, Wales & Scotland Census Transcription | Philip6321 | |
1891 England, Wales & Scotland Census Transcription | Philip6321 |
Reference | Connected by | More information |
---|---|---|
HMS Hannibal in WW1 | Philip6321 | |
HMS Hannibal in WW1 | Philip6321 |
Title | Connected by | More information |
---|---|---|
UK Naval Medal and Award Rolls | Philip6321 | |
HMS Forward | Philip6321 | |
HMS Blenheim | Philip6321 | |
Photograph of HMS Hannibal | Philip6321 | |
Royal Navy Service Record 1925-39 | Philip6321 | |
Royal Navy Service Record 1925-39 | Philip6321 | |
Royal Navy Service Record | Philip6321 | |
1911 England Census Record | Philip6321 |