Type | Name |
---|---|
First Names | Theodore George |
Initials | TG |
Last Name | Dedman |
Source | 6291289 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 291699 | HMS Victory II | Stoker 2nd Class | ||
Royal Navy | 291699 | HMS Duke of Wellington | Stoker | ||
Royal Navy | 291699 | HMS Victoria Falls | Stoker 1st Class | ||
Royal Navy | 291699 | HMS Agincourt | Leading Stoker |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
No multimedia sources