Type | Name |
---|---|
First Names | Peter |
Initials | P |
Last Name | Carroll |
Source | 6298408 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 298828 | Stoker 2nd Class | |||
Royal Navy | 298828 | Stoker | |||
Royal Navy | 298828 | Stoker 1st Class | |||
Royal Navy | B5486 | HMS Prince George | Royal Naval Volunteer Reserve | Stoker 1st Class | |
Royal Navy | 298828 (RFR/I C855) | HMS Goliath | Stoker 1st Class |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth | wife |
Contributed by:
Selena49658
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
WW1 Naval Casualties Transcription | Selena49658 | |
Ireland: National Roll of Honour 1914-1921 Transcription | Selena49658 | |
British armed forces and overseas deaths and burials Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Plymouth Naval Memorial | Selena49658 |