Type | Name |
---|---|
First Names | George |
Initials | G |
Last Name | Burton |
Source | 6301861 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Hazel Street, Stockbury, Kent | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 302294 | HMS "Pembroke II" | Stoker 2 | ||
Royal Navy | 302294 | HMS "Kent" | Stoker | ||
Royal Navy | 302294 | HMS "Adventure" | Stoker 1 | ||
Royal Navy | 302294 | RFR | |||
Royal Navy | 302294 | HMS "Pembroke II" | Stoker 1 | ||
Royal Navy | 302294 | HMS "Pembroke II" | Leading Stoker | ||
Royal Navy | 302294 | HMS "Dominion" | Petty Officer Stoker | ||
Royal Navy | 302294 | HMS "Pembroke II" | Stoker 1 | ||
Royal Navy | 302294 | HMS "Turbulent" | Petty Officer Stoker |
Name | Relationship | Dates | Source |
---|---|---|---|
Rosa | mother | ||
John Burton | father |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
Reference | Connected by | More information |
---|---|---|
Royal Navy Registers of Seamen's Services, 1848-1939 for George Burton | Bearsted33934 | |
1891 census Stockbury, Kent | Bearsted33934 |
No multimedia sources