Duplicate of Peter Mccue
Type | Name |
---|---|
First Names | Peter |
Initials | P |
Last Name | Mccue |
Source | 6311023 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 12413 | Royal Marine Light Infantry: Portsmouth Division | Private | ||
Royal Navy | 311473 | Stoker 2nd Class | |||
Royal Navy | 311473 | Stoker 1st Class | |||
Royal Navy | 311473 | Leading Stoker | |||
Royal Navy | 311473 | HMS Queen Mary | Leading Stoker | ||
Royal Navy | 311473 | HMS Queen Mary | Stoker Petty Officer |
Name | Relationship | Dates | Source |
---|---|---|---|
Carrie | wife |
Contributed by:
Selena49658
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Royal Marines 1899-1919 Transcription | Gerry59140 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
British Royal Navy & Royal Marines, Battle of Jutland 1916 servicemen Transcription | Selena49658 | |
WW1 Naval Casualties Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
HMS Queen Mary | Trevor321 | |
Roll of Honour | Selena49658 | |
Portsmouth Naval Memorial | Selena49658 |