Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Lumsden |
Source | 6315470 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
West Mill Street, Perth | United Kingdom | other group residence address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 345616 | HMS Duke of Wellington II | Carpenter's Crew | ||
Royal Navy | 345616 | HMS Victory II | Leading Carpenter's Crew | ||
Royal Navy | 345616 | HMS Prince George | Shipwright | ||
Royal Navy | 345616 | HMS St Vincent | Shipwright II | ||
Royal Navy | 345616 | HMS Fearless | Shipwright I |
Contributed by:
DR117137
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
1891 England, Wales & Scotland Census Transcription | Trevor65535 | |
England & Wales deaths 1837-2007 Transcription | Trevor65535 |
No external evidence
Title | Connected by | More information |
---|---|---|
Grave in Haslar Royal Naval Cemetery | DR117137 |