Type | Name |
---|---|
First Names | Walter William |
Initials | WW |
Last Name | Hoare |
Source | 6319169 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 358111 | HMS Duke of Wellington | Domestic 3rd Class | ||
Royal Navy | 358111 | HMS Minotaur | Acting 2nd Cook's Mate | ||
Royal Navy | 358111 | HMS Duke of Wellington | 2nd Cook's Mate | ||
Royal Navy | 358111 | HMS Iris | Cook's Mate | ||
Royal Navy | 358111 | HMS Revenge | Leading Cook's Mate | ||
Royal Navy | 358111 | Ship's Cook | |||
Royal Navy | 358111 | HMS Fearless | Chief Ship's Cook | ||
Royal Navy | 358111 | HMS Birmingham | Chief Ship's Cook |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
No multimedia sources