Type | Name |
---|---|
First Names | Sydney Charles |
Initials | SC |
Last Name | Henderson |
Source | 6345968 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
F18494 | HMS President II (Staff) | ACM II | |||
Royal Navy | F18494 | Royal Naval Air Service | |||
Royal Navy | Royal Naval Reserve | Assistant Paymaster (Temporary) |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
Reference | Connected by | More information |
---|---|---|
Royal Naval Reserve Officers Records of Service | Fife3190 |
No multimedia sources