Type | Name |
---|---|
First Names | John Walter |
Initials | JW |
Last Name | Johnson, |
Source | 8922545 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J/6110 | H.M.S. "Onslaught." | Signalman | ||
Royal Navy | J/6110 | HMS Hardy | Signalman | ||
Royal Navy | J6110 | HMS Ganges | Boy 2nd Class | ||
Royal Navy | J6110 | HMS Ganges | Boy 1st Class | ||
Royal Navy | J6110 | HMS Dreadnought | Boy 1st Class | ||
Royal Navy | J6110 | HMS Dreadnought | Ordinary Signalman | ||
Royal Navy | J6110 | HMS Victory I | Ordinary Signalman | ||
Royal Navy | J6110 | HMS Victory I | Signalman | ||
Royal Navy | J6110 | HMS Vernon | Signalman | ||
Royal Navy | J6110 | HMS Victory I | Signalman | ||
Royal Navy | J6110 | HMS Hecla (Hardy) | Signalman | ||
Royal Navy | J6110 | HMS Victory I | Signalman | ||
Royal Navy | J6110 | HMS Himalaya | Signalman | ||
Royal Navy | J6110 | HMS Victory I | Signalman | ||
Royal Navy | J6110 | HMS Diligence (Onslaught) | Signalman | ||
Royal Navy | J6110 | HMS Victory | Boy 1st Class | ||
Royal Navy | J6110 | HMS ONSLAUGHT | Signalman |
Award | Type | Source |
---|---|---|
DSM | British Award/Decoration | |
Distinguished Service Medal (DSM) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Ada Lucy | mother | ||
Victor Walter Johnson | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 |
Reference | Connected by | More information |
---|---|---|
Awarded DSM - Edinburgh Gazette | Fife3190 |
No multimedia sources