Type | Name |
---|---|
First Names | Thomas James |
Initials | TJ |
Last Name | Walter |
Source | 6388458 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J6419 | HMS Ganges II | Boy 2nd Class | ||
Royal Navy | J6419 | HMS Ganges II | Boy 1st Class | ||
Royal Navy | J6419 | HMS Bulwark | Ordinary Seaman | ||
Royal Navy | J6419 | HMS Vanguard | Able Seaman | ||
Royal Navy | J6419 | HMS Mischief | Able Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
1911 England, Wales & Scotland Census Transcription | Trevor65535 |
No external evidence
No multimedia sources