Type | Name |
---|---|
First Names | Percy William |
Initials | PW |
Last Name | Hind |
Source | 6391270 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
High Street, Bottesford, Lincolnshire | United Kingdom | parents address | known 1901 | |
Shotley Near Ipswich, Suffolk | United Kingdom | military residence address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J9233 | Hms Inflexible | Able Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Elizabeth | mother | ||
William Hind | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas | brother | 1886 | |
Annie | sister | 1888 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1910 | 5'4" |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
WW1 Naval Casualties Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
Deaths at sea, 1781-1968 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Percy | Selena49658 |