Type | Name |
---|---|
First Names | Harold Nathaniel |
Initials | HN |
Last Name | Pound |
Source | 6393160 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J11125 | ||||
Royal Navy | J11125 | Ganges II | Boy 2nd class | ||
Royal Navy | J11125 | Irresistible | Boy 1st Class | ||
Royal Navy | J11125 | Kent | Ordy Able seaman | ||
Royal Navy | J11125 | London | Leading seaman | ||
Royal Navy | J11125 | Leander | Petty Officer |
Name | Relationship | Dates | Source |
---|---|---|---|
Muriel A Rogers | wife | 1919 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
1901 England, Wales & Scotland Census Transcription | Frances39865 | |
England & Wales births 1837-2006 Transcription | Frances39865 | |
England & Wales marriages 1837-2005 Transcription | Frances39865 | |
1911 England, Wales & Scotland Census Transcription | Frances39865 |
No external evidence
No multimedia sources