Type | Name |
---|---|
First Names | Charles |
Initials | C |
Last Name | Coulter |
Source | 6394927 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Wateringbury Road, Nettlestead, Kent | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J12893 | HMS "Impregnable" | Boy 2nd Class | ||
Royal Navy | J/12893 | H.M.S. "Pembroke" | Leading Signalman |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice H | mother | ||
Charles Coulter | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice M M Chapman | wife | 1918 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Bearsted33934 |
Reference | Connected by | More information |
---|---|---|
1901 census Nettlestead Kent | Bearsted33934 | |
FreeBMD Marriage Dec 1918 for Charles Coulter | Bearsted33934 | |
FreeBMD Death Dec 1919 for Charles Coulter | Bearsted33934 | |
Royal Navy Registers of Seamen's Services, 1853-1928 for Charles Coulter | Bearsted33934 |
No multimedia sources