Type | Name |
---|---|
First Names | Percy Edward Kerwin |
Initials | PEK |
Last Name | Conover |
Source | 6395156 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J13122 | HMS Impregnable | Boy 2nd Class | ||
Royal Navy | J13122 | HMS Impregnable | Boy 1st Class | ||
Royal Navy | J13122 | HMS Prince of Wales | Ordinary Seaman | ||
Royal Navy | J13122 | HMS Fearless | Able Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
1901 England, Wales & Scotland Census Transcription | Trevor65535 |
No external evidence
No multimedia sources