Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Horton |
Source | 6397698 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J15666 | Portsmouth Naval Base (HMS Victory) | Able Seaman | ||
Royal Navy | J15666 | HMS Hindustan | Able Seaman | ||
Royal Navy | J15666 | HMS Hercules | Able Seaman | ||
Royal Navy | J15666 | HMS Vindictive - Seamen Storming Party | Able Seaman |
Contributed by:
Keith1947
Contributed by:
Keith1947
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
Title | Connected by | More information |
---|---|---|
Storming the Mole at Zeebrugge | Keith1947 | |
HMS Vindictive listing for VC ballot - page 2 of 6 | Keith1947 |