Type | Name |
---|---|
First Names | Edward William |
Initials | EW |
Last Name | Cox |
Source | 6403315 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
'St. Helier' Margate Road. Ramsgate, Kent | United Kingdom | parents address | known 2nd April 1911 | |
45. Milton Avenue. Margate, Kent | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J21287 | HMS Ganges | Boy 2nd Class | ||
Royal Navy | J.21287 | HMS Africa | Boy 1st Class |
Name | Relationship | Dates | Source |
---|---|---|---|
Gertrude | mother | ||
George Thomas Cox | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Alfred George Cox | brother | 1896 | |
Leonard Arthur Cox | brother | 1900 | |
Hilda Gertrude Cox | sister | 1903 | |
Sidney Harold Cox | brother | 1907 | |
Albert Stanley Cox | brother | 1911 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
Title | Connected by | More information |
---|---|---|
Ramsgate Royal Harbour | Terry7885 |