Type | Name |
---|---|
First Names | Duncan Glass |
Initials | DG |
Last Name | Drummond |
Source | 6404867 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J22840 | HMS Orion | Boy 1st Class | ||
Royal Navy | J22840 | HMS Orion | Ordinary Seaman | ||
Royal Navy | J22840 | HMS Hindustan | Able Seaman | ||
Royal Navy | J22840 | HMS Orion | Able Seaman | ||
Royal Navy | J/22840 | HMS Iris II - Seaman Storming Party ("D" Company) | Able Seaman |
Contributed by:
Keith1947
Contributed by:
Keith1947
Contributed by:
Keith1947
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
WW1 Naval Casualties Transcription | Keith1947 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Keith1947 |
No external evidence
Title | Connected by | More information |
---|---|---|
Storming the Mole at Zeebrugge | Keith1947 | |
Letter from the Admiralty dated 4 July 1918 | Keith1947 | |
Evidence as to Officers or Men on Missing Lists | Keith1947 |