Type | Name |
---|---|
First Names | Herbert James |
Initials | HJ |
Last Name | Sones |
Source | 6406612 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Westhall,Wangford,Suffolk. | United Kingdom | parents address | 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J24586 | HMS Pathfinder | 8th Destroyer flotilla | Signal Boy |
Name | Relationship | Dates | Source |
---|---|---|---|
Minnie Sones | mother | ||
Thomas Sones | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | MARY2719 | |
Deaths at sea, 1781-1968 Transcription | MARY2719 | |
WW1 Naval Casualties Transcription | MARY2719 | |
England & Wales births 1837-2006 Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 |
No external evidence
No multimedia sources