Type | Name |
---|---|
First Names | Major Henry |
Initials | MH |
Last Name | Booth |
Source | 6408658 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J/26633 | H.M.S. "Wanderer." | Able Seaman | ||
Royal Navy | J26633 | HMS Edgar | Boy 1st Class | ||
Royal Navy | J26633 | HMS Pembroke I | Boy 1st Class | ||
Royal Navy | J26633 | HMS Hannibal | Boy 1st Class | ||
Royal Navy | J26633 | HMS Crescent | Boy 1st Class | ||
Royal Navy | J26633 | HMS Pembroke I | Boy 1st Class | ||
Royal Navy | J26633 | HMS Bonaventure | Boy 1st Class | ||
Royal Navy | J26633 | HMS Bonaventure | Ordinary Seaman | ||
Royal Navy | J26633 | HMS Ganges | Boy 2nd Class | ||
Royal Navy | J26633 | HMS Pembroke I | Ordinary Seaman | ||
Royal Navy | J26633 | HMS Bonaventure | Ordinary Seaman | ||
Royal Navy | J26633 | HMS Wahine | Ordinary Seaman | ||
Royal Navy | J26633 | HMS Pembroke I | Ordinary Seaman | ||
Royal Navy | J26633 | HMS Euryalus | Ordinary Seaman | ||
Royal Navy | J26633 | HMS Euryalus | Able Seaman | ||
Royal Navy | J26633 | HMS Venus | Able Seaman | ||
Royal Navy | J26633 | HMS Venus | Able Seaman | ||
Royal Navy | J26633 | HMS Pembroke I | Able Seaman | ||
Royal Navy | J26633 | HMS Hearty | Able Seaman | ||
Royal Navy | J26633 | HMS Pembroke I | Able Seaman | ||
Royal Navy | J26633 | HMS Columbine (Wanderer) | Able Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 |
No external evidence
No multimedia sources