Type | Name |
---|---|
First Names | Robert |
Initials | R |
Last Name | Wait |
Source | 6409193 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
18 The Beeches, Cirencester, Gloucestershire | United Kingdom | parents address | known 1901 | |
The Marsh, Calne, Wiltshire | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J/27168 (CH) | HMS Vanguard | Signalman |
Name | Relationship | Dates | Source |
---|---|---|---|
Ernest F. Wait | father | ||
Martha Ellen Wait | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
William Charles Wait | brother | 1904 | |
Phyllis Mabel Wait | sister | 1907 | |
Ernest Frank Wait | brother | 1909 | |
James Wait | brother | 1911 | |
Kathleen Alice Wait | sister | 1897 | |
Dorothy Annie Wait | sister | 1901 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Fresh | Hazel | Brown |
Date | Height | Source |
---|---|---|
1916-06-09 | 5'4" |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
England & Wales births 1837-2006 Transcription | Andrew43023 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew43023 | |
1901 England, Wales & Scotland Census Transcription | Andrew43023 | |
1911 England, Wales & Scotland Census Transcription | Andrew43023 | |
WW1 Naval Casualties Transcription | Andrew43023 | |
British Royal Navy & Royal Marines, Battle of Jutland 1916 servicemen Transcription | Andrew43023 | |
Deaths at sea, 1781-1968 Transcription | Andrew43023 |
No external evidence
No multimedia sources