Type | Name |
---|---|
First Names | William Thomas |
Initials | WT |
Last Name | Russell |
Source | 6410793 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J28769 | HMS Powerful | Boy 2nd Class | ||
Royal Navy | J28769 | HMS Powerful | Boy 1st Class | ||
Royal Navy | J28769 | HMS Collingwood | Ordinary Seaman | ||
Royal Navy | J28769 | HM Submarine J6 | Able Seaman | ||
Royal Navy | J28769 | HMS Collingwood | Able Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor65535 |
No external evidence
No multimedia sources