Type | Name |
---|---|
First Names | Harold |
Initials | H |
Last Name | House |
Source | 6412206 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
North Petherton, Somerset | United Kingdom | parents address | known June 1916 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J30184 | HMS Queen Mary | Ordinary Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen West | mother |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
England & Wales births 1837-2006 Transcription | Andrew13060 | |
1901 England, Wales & Scotland Census Transcription | Andrew13060 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 | |
British armed forces and overseas deaths and burials Transcription | Andrew13060 | |
WW1 Naval Casualties Transcription | Andrew13060 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew13060 |
No external evidence
Title | Connected by | More information |
---|---|---|
Taunton Courier 14 June 1916 p3 | Maggie85957 |