Type | Name |
---|---|
First Names | Clifford Henry |
Initials | CH |
Last Name | Read |
Source | 6412651 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J30631 | HMS Thunderer | Able Seaman | ||
Royal Navy | J30631 | HMS Hindustan | Able Seaman | ||
Royal Navy | J30631 | HMS Neptune | Able Seaman | ||
Royal Navy | J30631 | HMS Vindictive - Seamen Storming Party, "B" Company | Able Seaman |
Contributed by:
Keith1947
Contributed by:
Keith1947
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
England & Wales deaths 1837-2007 Transcription | Keith1947 | |
England & Wales births 1837-2006 Transcription | Keith1947 |
No external evidence
Title | Connected by | More information |
---|---|---|
Storming the Mole at Zeebrugge | Keith1947 | |
HMS Vindictive listing for VC ballot - page 4 of 6 | Keith1947 |