Type | Name |
---|---|
First Names | Percy Walter |
Initials | PW |
Last Name | Nicholls |
Source | 6413734 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J31716 | HMS Ganges | Boy 2nd Class | ||
Royal Navy | J31716 | HMS Ganges | Boy 1st Class | ||
Royal Navy | J31716 | HMS Centurion | Boy 1st Class | ||
Royal Navy | J31716 | HMS Centurion | Ordinary Seaman | ||
Royal Navy | J31716 | HMS Centurion | Able Seaman | ||
Royal Navy | J31716 | HMS Pembroke I | Able Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
Selina | mother | ||
Ernest Nicholls | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor65535 | |
WW1 Naval Casualties Transcription | Trevor65535 | |
1901 England, Wales & Scotland Census Transcription | Trevor65535 | |
1911 England, Wales & Scotland Census Transcription | Trevor65535 |
No external evidence
No multimedia sources