Type | Name |
---|---|
First Names | Andrew |
Initials | A |
Last Name | Carnochan, |
Source | 8662538 |
Last Name | Carnochan |
Source | 6414321 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J/32306 | HMS Hindustan | Able Seaman | ||
Royal Navy | J32306 | HMS Marlborough | Boy 1st Class | ||
Royal Navy | J32306 | HMS Marlborough | Ordinary Seaman | ||
Royal Navy | J32306 | HMS Marlborough | Able Seaman | ||
Royal Navy | J32306 | HMS Marlborough | Able Seaman | ||
Royal Navy | J/32306 | HMS Iris II - Seaman Storming Party ("D" Company) | Able Seaman | ||
Royal Navy | J32306 | Chatham Naval Base (HMS Pembroke) | Able Seaman |
Award | Type | Source |
---|---|---|
DSM | British Award/Decoration | |
Distinguished Service Medal (DSM) | British Award/Decoration |
Contributed by:
Keith1947
Contributed by:
Keith1947
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Keith1947 | |
England & Wales deaths 1837-2007 Transcription | Keith1947 | |
1901 England, Wales & Scotland Census Transcription | Keith1947 |
Reference | Connected by | More information |
---|---|---|
Distinguished Service Medal | Keith1947 |
Title | Connected by | More information |
---|---|---|
Storming the Mole at Zeebrugge | Keith1947 | |
HMS Vindictive listing for VC ballot - page 4 of 6 | Keith1947 |