Type | Name |
---|---|
First Names | David |
Initials | D |
Last Name | Reeves |
Source | 6415014 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
18 Grove Lane Smethwick Staffordshire | United Kingdom | parents address | known 31st March 1901 | |
Sutton Street Flore Northamptonshire | United Kingdom | parents address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J33001 | HMS New Zealand | Ordinary Seaman | ||
Royal Navy | J33001 | HMS New Zealand - 7 days cells | Ordinary Seaman | ||
Royal Navy | J33001 | HMS New Zealand | Ordinary Seaman | ||
Royal Navy | J33001 | HMS New Zealand - 7 days cells | Ordinary Seaman | ||
Royal Navy | J33001 | HMS New Zealand | Ordinary Seaman | ||
Royal Navy | J33001 | HMS New Zealand | Boy 1st Class |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Reeves | mother | ||
Thomas Reeves | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
England & Wales births 1837-2006 Transcription | Colin86612 | |
British Royal Navy & Royal Marines, Battle of Jutland 1916 servicemen Transcription | Keith1947 | |
1901 England, Wales & Scotland Census Transcription | Colin86612 | |
1911 England, Wales & Scotland Census Transcription | Colin86612 |
Reference | Connected by | More information |
---|---|---|
David Reeves | Colin86612 |
No multimedia sources