Type | Name |
---|---|
First Names | Wilfred Charles |
Initials | WC |
Last Name | Grubb |
Source | 6415863 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Back of Fore Street,Ivybridge,Plympton,Devon. | United Kingdom | parents address | 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J33855 | HMS Ganges | Boy 2nd Class | ||
Royal Navy | J33855 | HMS Ganges | Boy 1st Class | ||
Royal Navy | J33855 | HMS Ajax | Boy 1st Class | ||
Royal Navy | J33855 | HMS Roxburgh | Ordinary Seaman | ||
Royal Navy | J33855 | HM Paddle Minesweeper Ascot | Ordinary Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
Caroline Mary Grubb | mother | ||
Wilfred Grubb | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
England & Wales births 1837-2006 Transcription | MARY2719 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | MARY2719 | |
WW1 Naval Casualties Transcription | MARY2719 | |
Deaths at sea, 1781-1968 Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 |
No external evidence
No multimedia sources