Type | Name |
---|---|
First Names | Frank Edward |
Initials | FE |
Last Name | Young |
Source | 6416213 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J34203 | HMS Hindustan | Able Seaman | ||
Royal Navy | J34203 | HMS Neptune | Able Seaman | ||
Royal Navy | J34203 | HMS Vindictive - Seamen Storming Party, "B" Company | Able Seaman | ||
Royal Navy | J34203 | HMS NEPTUNE | Ordinary Seaman | ||
Royal Navy | J34203 | HMS NEPTUNE | Boy 1st Class |
Contributed by:
Keith1947
Contributed by:
Keith1947
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
British Royal Navy & Royal Marines, Battle of Jutland 1916 servicemen Transcription | Keith1947 |
No external evidence
Title | Connected by | More information |
---|---|---|
HMS Vindictive listing for VC ballot - page 4 of 6 | Keith1947 | |
Storming the Mole at Zeebrugge | Keith1947 |