Type | Name |
---|---|
First Names | Alfred |
Initials | A |
Last Name | Armitage |
Source | 6416791 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Buckhaven, Wemyss, Fife | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J34783 | HMS Impregnable | Boy 1st Class | ||
Royal Navy | J34783 | HMS Ganges | Boy 2nd Class | ||
Royal Navy | J34783 | HMS Impregnable | Boy Telegraphist | ||
Royal Navy | J34783 | HMS Erin | Boy Telegraphist | ||
Royal Navy | J34783 | HMS Erin | Ordinary Telegraphist | ||
Royal Navy | J34783 | HMS Erin | Telegraphist | ||
Royal Navy | J34783 | HMS Wallington (Arab) | Telegraphist | ||
Royal Navy | J34783 | HMS Vivid I | Telegraphist | ||
Royal Navy | J34783 | HMS Dilligence (Scythe) | Leading Telegraphist | ||
Royal Navy | J34783 | HMS Vivid I | Leading Telegraphist | ||
Royal Navy | J34783 | HMS Greenwich (Verity) | Leading Telegraphist | ||
Royal Navy | J34783 | HMS Collumbine (Verity) | Leading Telegraphist |
Name | Relationship | Dates | Source |
---|---|---|---|
Jessie | mother | ||
Andrew Armitage | father |
Name | Relationship | Dates | Source |
---|---|---|---|
John Keddie Armitage | brother | 1897 | |
Redvers Butler Armitage | brother | 1901 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
1901 England, Wales & Scotland Census Transcription | Trevor65535 |
No external evidence
No multimedia sources