Duplicate of Edward John Sully
Type | Name |
---|---|
First Names | Edward John |
Initials | EJ |
Last Name | Sully |
Source | 6417079 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J35073 | HMS Impregnable | Boy 2nd Class | ||
Royal Navy | J35073 | HMS Impregnable | Boy 1st Class | ||
Royal Navy | J35073 | HMS Illustrious | Boy 1st Class | ||
Royal Navy | J35073 | HMS Vivid I | Boy 1st Class | ||
Royal Navy | J35073 | HMS Vengeance | Boy 1st Class | ||
Royal Navy | J35073 | HMS Challenger | Boy 1st Class | ||
Royal Navy | J35073 | HMS Challenger | Ordinary Seaman | ||
Royal Navy | J35073 | In Cells | Ordinary Seaman | ||
Royal Navy | J35073 | HMS Challenger | Ordinary Seaman | ||
Royal Navy | J35073 | HMS Victory I | Ordinary Seaman | ||
Royal Navy | Palace Z/2915 | Royal Naval Volunteer Reserve | Able Seaman | ||
Royal Navy | R/6346 | Royal Naval Volunteer Reserve | Ordinary Seaman | ||
Royal Navy | R/6346 | Royal Naval Division | Nelson & Drake Bns | Able Seaman |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Royal Naval Division Service Records 1914-1920 Transcription | Fife3190 | |
RNVR Other Ranks - Medal Rolls 1914-1920 Transcription | Fife3190 |
No external evidence
No multimedia sources