Type | Name |
---|---|
First Names | Norman |
Initials | N |
Last Name | Bovey |
Source | 6425627 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
21 Upton Road, Torre, Torquay, Devon | United Kingdom | parents address | known 1917 | |
4 Hatfield Terrace, Cockington, Torquay | United Kingdom | parents address | known 1901 | |
Fairlight Villa, Sherwell Lane, Chelston, Torquay | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J43633 | HMS Vanguard | Boy 1st Class | ||
Royal Navy | J/43633 (Dev) | HMS Vanguard | Ordinary Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
Amy Bovey nee Hanney | mother | ||
John Richard Bovey | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Clarence Cornelius Bovey | brother | 1892 | |
Lucy Bovey | sister | 1868 | |
Walter Percy Charles Bovey | brother | 1889 | |
Leslie Auther Morrish Bovey | brother | 1895 |
Contributed by:
Andrew43023
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew43023 | |
England & Wales births 1837-2006 Transcription | Andrew43023 | |
1901 England, Wales & Scotland Census Transcription | Andrew43023 | |
1911 England, Wales & Scotland Census Transcription | Andrew43023 | |
WW1 Naval Casualties Transcription | Andrew43023 | |
Deaths at sea, 1781-1968 Transcription | Andrew43023 |
Reference | Connected by | More information |
---|---|---|
The war memorial in Cockington Church 1914-1918 | Andrew43023 | |
HMS Vanguard (1909) | Andrew43023 |
Title | Connected by | More information |
---|---|---|
War Memorial | Andrew43023 | |
Inscription | Andrew43023 |