Type | Name |
---|---|
First Names | John William |
Initials | JW |
Last Name | Sommers |
Source | 6426802 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J44808 | Boy 2nd Class | |||
Royal Navy | J44808 | Boy 1st Class | |||
Royal Navy | J44808 | Ordinary Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
No multimedia sources