Type | Name |
---|---|
First Names | Thomas Edward |
Initials | TE |
Last Name | Craft |
Source | 6427091 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J45098 | HMS Impregnable | Boy 2nd Class | ||
Royal Navy | J45098 | HMS Impregnable | Boy 1st Class | ||
Royal Navy | J45098 | HMS Chatham | Ordinary Seaman | ||
Royal Navy | J45098 | HMS Chatham | Able Seaman | ||
Royal Navy | P/J45098 | HMS Hood | Able Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
1911 England, Wales & Scotland Census Transcription | Trevor65535 |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission | Trevor65535 |
No multimedia sources