Type | Name |
---|---|
First Names | James Albert |
Initials | JA |
Last Name | Richardson |
Source | 6434098 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J52114 | HMS Victory I | Ordinary Seaman | ||
British Army | 1636 | Northumberland Fusiliers | 7th Battalion | Private | |
British Army | 1636 | Northumberland Fusiliers | 2/7th Battalion | Private | |
British Army | 1636 | 21st Provisional Battalion | Private | ||
Royal Navy | SD 4898 | Royal Naval Reserve | Deck Hand |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
British Army Service Records 1914-1920 Transcription | Fife3190 |
Reference | Connected by | More information |
---|---|---|
Royal Naval Reserve Ratings' Records of Service | Fife3190 |
No multimedia sources