Type | Name |
---|---|
First Names | Frank |
Initials | F |
Last Name | Adams |
Source | 633738 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2219 | Worcestershire Yeomanry | Private | ||
British Army | 325207 | Corps of Hussars | Private | ||
British Army | 325207 | Queen's Own Worcestershire Hussars (Worcester Yeomanry) | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Guy74824 |
No external evidence
No multimedia sources