Type | Name |
---|---|
First Names | Henry Percy |
Initials | HP |
Last Name | Sexton |
Source | 6440610 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J58647 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor65535 | |
WW1 Naval Casualties Transcription | Trevor65535 | |
1901 England, Wales & Scotland Census Transcription | Trevor65535 | |
Deaths at sea, 1781-1968 Transcription | Trevor65535 |
No external evidence
No multimedia sources