Type | Name |
---|---|
First Names | Charles James |
Initials | CJ |
Last Name | Liston |
Source | 6443867 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J61912 | HMS Victory I | Ordinary Seaman | ||
Royal Navy | SS4731 | HMS Pembroke I | Ordinary Seaman | ||
Royal Navy | SS4731 | Cells | Ordinary Seaman | ||
Royal Navy | SS4731 | HMS Pembroke I | Ordinary Seaman | ||
Royal Navy | SS4731 | HMS Lord Nelson | Ordinary Seaman | ||
Royal Navy | SS4731 | HMS Formidable | Ordinary Seaman | ||
Royal Navy | SS4731 | In Cells | Ordinary Seaman | ||
Royal Navy | SS4731 | HMS Formidable | Ordinary Seaman | ||
Royal Navy | SS4731 | HMS Pembroke I | Ordinary Seaman | ||
Royal Navy | SS4731 | In Cells | Ordinary Seaman | ||
Royal Navy | SS4731 | HMS Pembroke I | Ordinary Seaman | ||
Royal Navy | SS4731 | In Cells | Ordinary Seaman | ||
Royal Navy | SS4731 | HMS Pembroke I | Ordinary Seaman | ||
Royal Navy | SS4731 | 28 Days Imprisonment | Ordinary Seaman | ||
Royal Navy | SS4731 | HMS Pembroke I | Ordinary Seaman | ||
Royal Navy | SS4731 | 42 Days Imprisonment then Discharged | Ordinary Seaman | ||
Royal Navy | DA 14027 | Royal Naval Reserve | Deck Hand |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
British Royal Navy Seamen 1899-1924 Transcription | Fife3190 |
Reference | Connected by | More information |
---|---|---|
Royal Naval Reserve Ratings' Records of Service | Fife3190 |
No multimedia sources